%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/riacommer/domains/gasworld.com.my/stats/
Upload File :
Create Path :
Current File : /home/riacommer/domains/gasworld.com.my/stats/webalizer.hist

# Webalizer V2.23-08 History Data - 07/May/2025 00:10:43 (120 month)
5 2025 253189 249339 2694 2718470 1 7 23427 9863
4 2025 2518944 2478941 7090 23212500 1 30 52897 23462
3 2025 95553 43962 5910 6307339 1 31 62953 25370
2 2025 34972 658 6938 359488 1 28 5205 2922
1 2025 69384 991 6437 564875 1 31 7498 2909
12 2024 51760 1044 4561 700915 1 31 6659 3723
11 2024 63464 1868 4673 732648 1 30 8948 4586
10 2024 57876 6304 8239 2686205 1 31 11393 6464
9 2024 121739 23988 8989 7920465 1 30 55990 24448
8 2024 472987 220080 15220 9371884 1 31 326950 37408
7 2024 941874 834754 21399 10419046 1 31 715720 37979
6 2024 1831812 1736957 23702 19693514 1 30 1622864 47632
5 2024 231759 169791 8776 8777160 1 31 24595 7193
4 2024 179511 126079 7323 7657408 1 30 19999 10377
3 2024 187409 129125 6650 3930258 1 31 25204 11557
2 2024 135857 96814 7044 2344449 1 29 15192 10234
1 2024 278342 244452 7839 3623231 1 31 11071 7242
12 2023 155118 121470 8171 2950536 1 31 17034 7167
11 2023 153155 109914 6728 3040486 1 30 21917 13749
10 2023 210617 153539 9938 3802862 1 31 19598 11091
9 2023 139367 90679 5065 2987776 1 30 23576 10433
8 2023 164826 130232 5698 3287010 1 31 25862 11369
7 2023 216229 107083 5652 3302720 1 31 48476 11745
6 2023 273497 190388 9051 4542563 1 30 38193 25602
5 2023 315206 215847 7707 5433361 1 31 41526 12327
4 2023 561531 449485 14546 10379355 1 30 79668 17559
3 2023 618739 173614 7550 4059174 1 31 78580 20055
2 2023 448355 259916 4834 4779048 1 28 182724 24150
1 2023 562158 561504 5962 9354728 1 31 296633 25840
12 2022 650155 648628 7367 9602938 1 31 320844 23813
11 2022 2419750 2416082 5428 30849300 1 30 974203 26188
10 2022 1798455 1794194 12230 15484377 1 31 335639 19920
9 2022 2412580 2407060 10157 22158511 1 30 382795 23537
8 2022 2958284 2907521 10077 29617982 1 31 912108 54170
7 2022 2207530 2206387 9552 24583334 1 31 250790 30491
6 2022 1535119 1532126 21016 25256896 1 30 453119 46532
5 2022 2151087 2150532 14497 21514954 1 31 397893 26182
4 2022 1434563 1431640 12790 17710984 1 30 796914 17607
3 2022 286049 281156 3802 5812722 1 31 37217 7651
2 2022 274595 233533 3348 7202996 1 28 8381 2786
1 2022 145570 124801 3720 3482199 1 31 3937 2263
12 2021 176718 136800 4001 3489332 1 31 4970 2258
11 2021 177002 139117 4561 4012990 1 30 6098 2409
10 2021 175412 129430 8373 4395466 1 31 14246 2365
9 2021 112961 90893 5546 2820470 10 30 3968 1875
8 2021 246766 218391 5389 8559449 6 31 6668 3432
7 2021 210842 196840 7017 7408709 1 31 21054 4465
6 2021 188940 178816 6211 5101428 1 30 25264 3129
5 2021 325647 306948 14687 6864104 1 31 10621 3279
4 2021 153721 124812 5304 3415545 1 30 10247 3289
3 2021 254737 185002 4435 4668992 1 31 12511 2329
2 2021 2704360 126221 3672 3980987 1 28 1345755 1657
1 2021 360305 338215 5472 7236450 1 31 8271 1772
12 2020 709929 681223 6145 11635565 1 31 14259 2328
11 2020 212826 119038 5983 3340367 1 30 20822 2643
10 2020 161967 150112 4382 3969085 1 31 7020 2506
9 2020 144549 135660 4327 3337409 1 30 6832 2688
8 2020 135328 126670 3765 3567584 1 31 2958 1886
7 2020 149018 138429 3741 3913132 1 31 6419 1887
6 2020 135355 125794 4196 3895507 1 30 5948 2079
5 2020 145231 137331 3604 3894520 1 31 5605 2061
4 2020 116075 105260 3222 3014976 1 30 3828 2143
3 2020 128796 116074 7630 3757918 1 31 3832 2303
2 2020 172183 128329 7943 5107236 1 29 13606 2575
1 2020 301646 245663 4120 4530141 1 31 200327 4035
12 2019 206753 109515 3998 3738423 1 31 65440 2574
11 2019 145768 100303 4120 3238726 1 30 43959 3141
10 2019 125703 93401 4034 2489219 1 31 37495 3027
9 2019 269456 133795 4057 4788665 1 30 168933 3329
8 2019 226589 140018 4583 3771128 1 31 57132 2084
7 2019 135670 105499 3886 3638869 1 31 12367 1840
6 2019 100907 91266 3840 3353244 1 30 2981 1554
5 2019 101259 79899 4171 2891834 1 31 6006 1697
4 2019 98828 90030 4071 2724786 1 30 3420 1761
3 2019 100359 90966 3929 2922319 1 31 3018 1789
2 2019 81399 72217 4188 2355568 1 28 2725 1494
1 2019 102758 93679 4850 2548965 1 31 3304 1877
12 2018 183630 169308 4959 2394066 1 31 15410 4167
11 2018 100744 80501 2857 1753922 9 30 16954 2475
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0

Zerion Mini Shell 1.0